Construction and design of the roof is of the most challenging and paramount importance to ensure prevention of energy-leakage and water leakage. Thus, to device a treeatment to counter this dual problem we launched C&F-RPUF spray-on system, directly over the roof by using imported plural pump nozzle for mixing two separatee resins and hardneer liquid strems, comprising of a polycol and lsocyanate. On spraying the end product rises to create a highly cross linke, cellular rigid polyurethane foam possessing a closed cell structure and the gases trapped within these cells impart exellent thermal insulation.
Advantages:
PROPERTIES | C-I / 40 | C-II / 50 | C-III / 60 | ||
CORE DENSITY (Kg/m3) | 38 ± 4 | 48 ± 4 | 56 ± 4 | ||
COMPRESSIVE STRENGTH (Kg/cm2) | 2.2 ± 0.2 | 2.7 ± 0.2 | 3.4 ± 0.2 | ||
CLOSED CELL CONTENT (%) | ABOVE 92 | ABOVE 92 | ABOVE 94 | ||
THERMAL CONDUCTIVITY (W/moC) | |||||
a. INITIAL | 0.017 | 0.017 | 0.017 | ||
b. AFTER AGEING | 0.022 | 0.022 | 0.022 | ||
DIMENSIONAL STABILITY (%) (lINEAR CHANGE) | |||||
a. AT 15oC | <1 | <1 | <1 | ||
a. AT 70oC, 97% RH | <3 | <3 | <3 | ||
WATER VAPOUR PERMEABILITY (g/m2h) | 4.75 ± 0.5 | 4.6 ± 0.4 | 4.75 ± 0.5 | ||
FLAME RETERDENCY * | 4.75 ± 0.5 | 4.6 ± 0.4 | 4.75 ± 0.5 | ||
*ONLY IN THE FIRE RETARDANT GRADE MATERIAL. |
Disclaimer: This information, given in good faith, is based on results gained from experience and tests. However all recommendations or suggestions are made without guarantee, since the conditions of use are beyond our controls.
We are pioneers in-situ foaming company and are well conversent with adapting to all site conditions. Our team of commited engineers and workmen know only to deliver quality and timely service, for all our projects.